Working Families Kept out of Poverty by the EITC and CTC, 2009-2011
State | People Kept Out of Poverty by EITC & CTC | Children Kept Out of Poverty by EITC & CTC | People Kept Out of Poverty by EITC Alone | Children Kept Out of Poverty by EITC Alone |
Nation | 9,361,529 | 4,911,697 | 6,085,542 | 3,084,591 |
Alabama | 129,035 | 74,910 | – | – |
Alaska | 17,282 | 9,537 | – | – |
Arizona | 234,445 | 130,772 | 170,769 | 86,807 |
Arkansas | 102,052 | 56,573 | – | – |
California | 1,273,536 | 629,095 | 758,351 | 356,721 |
Colorado | 151,508 | 82,219 | 74,714 | 37,439 |
Connecticut | 67,471 | 33,018 | 40,461 | 18,989 |
Delaware | 23,876 | 12,457 | 15,699 | 7,941 |
District of Columbia | 13,753 | 6,870 | – | – |
Florida | 532,255 | 281,417 | 359,101 | 183,596 |
Georgia | 393,575 | 208,602 | 251,259 | 126,982 |
Hawaii | 47,566 | 23,946 | 28,849 | 14,334 |
Idaho | 69,167 | 35,560 | 43,040 | 22,841 |
Illinois | 421,886 | 223,844 | 283,679 | 146,623 |
Indiana | 212,359 | 119,453 | 135,408 | 72,276 |
Iowa | 71,123 | 39,067 | 47,170 | 24,513 |
Kansas | 72,133 | 39,257 | – | – |
Kentucky | 148,776 | 82,679 | 91,827 | 50,067 |
Louisiana | 125,504 | 68,555 | – | – |
Maine | 24,054 | 13,464 | 15,651 | 8,428 |
Maryland | 120,390 | 61,095 | 79,162 | 39,804 |
Massachusetts | 143,689 | 72,871 | – | – |
Michigan | 236,636 | 119,630 | 137,842 | 60,257 |
Minnesota | 76,752 | 42,574 | – | – |
Mississippi | 116,092 | 60,324 | 83,123 | 41,846 |
Missouri | 178,548 | 96,736 | 120,707 | 64,872 |
Montana | 28,304 | 14,674 | – | – |
Nebraska | 53,861 | 28,540 | 38,009 | 19,028 |
Nevada | 101,950 | 50,712 | 59,078 | 27,436 |
New Hampshire | 19,590 | 10,796 | – | – |
New Jersey | 211,096 | 105,617 | 144,409 | 73,267 |
New Mexico | 64,839 | 35,836 | – | – |
New York | 547,179 | 281,525 | 367,844 | 184,466 |
North Carolina | 394,876 | 201,583 | 293,408 | 145,769 |
North Dakota | 9,286 | 4,675 | – | – |
Ohio | 269,897 | 135,646 | 188,643 | 90,026 |
Oklahoma | 116,974 | 71,111 | 66,825 | 38,019 |
Oregon | 116,917 | 59,772 | 83,311 | 41,108 |
Pennsylvania | 229,837 | 117,898 | 166,000 | 83,510 |
Rhode Island | 28,328 | 13,948 | 18,550 | 8,936 |
South Carolina | 126,754 | 69,606 | 87,388 | 48,037 |
South Dakota | 18,552 | 10,419 | – | – |
Tennessee | 233,907 | 119,030 | 163,639 | 81,644 |
Texas | 1,137,863 | 617,303 | 768,016 | 411,142 |
Utah | 91,079 | 50,049 | 61,979 | 33,495 |
Vermont | 13,572 | 6,774 | 8,300 | 4,188 |
Virginia | 160,339 | 84,698 | 94,191 | 46,771 |
Washington | 208,070 | 107,520 | 116,078 | 58,946 |
Wisconsin | 135,512 | 70,823 | 83,471 | 41,820 |
Data suppressed for states with small sample sizes |
Source: Brookings Institution analysis of Supplemental Poverty Measure Public Use Data